
Size Guide
To find the perfect fit, consult the tables below:
0-24 months
| 3 M | 6 M | 9 M | 12 M | 18 M | 24 M | |
| Height | 60-67 | 67-71 | 71-74 | 74-80 | 80-86 | 86-94 |
| Chest | 38 | 42 | 45.5 | 49 | 50 | 52 |
| Waistline | 40 | 44 | 45 | 46 | 47 | 48 |
| Flanks | 38 | 44 | 45.5 | 47 | 55 | 56 |
| Shoulder-waist | 16 | 17 | 18 | 19 | 20 | 21 |
| Shoulders | 14 | 16 | 17 | 18 | 20 | 21 |
| Arm | 20 | 22.5 | 23 | 25 | 27.5 | 30 |
| Sleeves | 27 | 30.5 | 31.5 | 33 | 37.5 | 40.5 |
1-6 years
| 1 A | 2 A | 3 A | 4 A | 5 A | 6 A | |
| Height | 80 | 86 | 94 | 102 | 108 | 114 |
| Chest Girth | 50 | 52 | 54 | 56 | 58 | 60 |
| Waistline | 47 | 48 | 50 | 52 | 53 | 54 |
| Hip Tour | 55 | 56 | 59 | 62 | 64 | 66 |
| Bodice Length | 20 | 21 | 23 | 24 | 27 | 30 |
| Shoulders | 20 | 21 | 23 | 24 | 24.8 | 25.6 |
| Arm Length | 27.5 | 30 | 33 | 35.5 | 36.6 | 37.5 |
| Sleeve Length | 37.5 | 40.5 | 44.5 | 47.5 | 49 | 50.3 |
7-16 years
| 7 A | 8 A | 9 A | 10 A | 12 A | 14 A | 16 A | |
| Height | 122 | 126 | 134 | 138 | 152 | 158 | 165 |
| Chest Girth | 63 | 65 | 70 | 73 | 76 | 79 | 82 |
| Waistline | 55 | 56 | 58 | 60 | 62 | 64 | 66 |
| Hip Tour | 68 | 70 | 72 | 76 | 82 | 86 | 89 |
| Bodice Length | 32 | 35 | 35 | 36 | 37 | 38 | 39 |
| Shoulders | 26 | 27.2 | 28 | 28.5 | 30.5 | 33 | 35 |
| Arm Length | 41 | 45 | 45 | 49 | 53 | 56 | 59 |
| Sleeve Length | 54 | 58.6 | 58.6 | 63.2 | 68.2 | 72.5 | 76.5 |